Details
About Lentor Mansion
Register Your Interest TodayName | Lentor Mansion |
Developer | GuocoLand (Singapore) & Intrepid Investments (Hong Leong Holdings) |
Status | Condominium (Foreigners eligible to buy) |
Address | Lentor Hills Road, Lentor Hills Estate, Singapore |
District | 26 |
Site Area | 21,866.7 m² (235,373 sq ft) |
Floor Area | 45,920 m² (494,283 sq ft) |
Plot Ratio | 2.1 |
Tenure | 99 years leasehold |
No. of Units | 533 residential units |
TOP | 2028 |
Architect | ADDP Architects LLP |
Landscape Architect | Ecoplan Asia Pte Ltd |
Main Con | China Construction(South Pacific) Development Co Pte Ltd |
Unit Desc | Type | No. of Units |
Strata Area (sq m) |
Strata Area (sq ft) |
2 Bedroom | B | 214 | 49 – 61 | 527 – 657 |
3 Bedroom | C | 199 | 73 – 95 | 786 – 1,023 |
4 Bedroom | D | 75 | 114 | 1,227 |
5 Bedroom | E | 45 | 138 – 140 | 1,485 – 1,507 |
Total Number of Units | 533 |